![]() |
www.dooynet.com |
![]() |
![]() |
![]() |
![]() |
The
Election Results of (1960-1969)
| The Election:Somalia March 1959 and Somaliland Protectorate Febraury 1960 | |
| Political Party | Number of Seats |
|
Somali
Youth Leage(SYL)
|
83
|
|
United
National League
|
20
|
|
United
Somali Party
|
12
|
|
National
United Front
|
1
|
|
Other(HDMS
and PLGS) Parties
|
5
|
|
Total
|
121
|
| The Election:Somalia March 1964 | |
| Political Party | Number of Seats |
|
Somali
Youth Leage(SYL)
|
69
|
|
Somali
National Congress
|
22
|
|
Somali
Democratic Union
|
15
|
|
Independence
Constitution Somali Party
|
9
|
|
Other(HDMS
and PLGS) Parties
|
8
|
|
Total
|
123
|
| The Election:Somalia March 1969 | |
| Political Party | Number of Seats |
|
Somali
Youth Leage(SYL)
|
73
|
|
Somali
National Congress
|
11
|
|
Other
Parties
|
39
|
|
Total
|
123
|
Electoral Distribution of the Somali Republic(1960-1969)
| Benadir Region | ||
| Town | MP | MC |
| Adale | 2 | 15 |
| Adan Yabal | 1 | 15 |
| Afgoi | 2 | 21 |
| Audegle | - | 11 |
| Bal'ad | 1 | 15 |
| Brawe | 3 | 15 |
| Koriole | 1 | 15 |
| Jowhar | 3 | 21 |
| Mhadey Weyne | - | 11 |
| Hawadley | - | 11 |
| Merca | 2 | 21 |
| Mogadishu | 2 | 25 |
| Wanla Weyne | 1 | 15 |
| Total | 18 | 211 |
| Hiran Region | ||
| Town | MP | MC |
| Belet Weyne | 5 | 21 |
| Bulo Burti | 7 | 15 |
| Jalalaqsi | - | 11 |
| Total | 12 | 47 |
| Majertinia Region | ||
| Town | MP | MC |
| Alula | 1 | 15 |
| Bereda | - | 11 |
| Bender Muranyo | - | 11 |
| Berder Beila | 1 | 15 |
| Bosaso | 2 | 21 |
| Kandala | 1 | 15 |
| Eil | 2 | 15 |
| Gardo | 2 | 15 |
| Garawe | 2 | 15 |
| Isku-Shuban | 2 | 15 |
| Bargal | - | 11 |
| Total | 13 | 159 |
| Mudug Region | ||
| Town | MP | MC |
| Dusa Mareb | 3 | 15 |
| Adado | - | 11 |
| El Bur | 2 | 15 |
| El Dher | 1 | 15 |
| Galkayo | 2 | 21 |
| Jiriban | 2 | 15 |
| Hobyo | 2 | 15 |
| Harardere | 1 | 11 |
| Total | 13 | 118 |
| Northeast Region | ||
| Town | MP | MC |
| Buhodle | 2 | 15 |
| Burao | 5 | 21 |
| Erigabo | 2 | 15 |
| Garadag | 1 | 15 |
| Las Anod | 3 | 15 |
| Las Khorey | 2 | 15 |
| Odweyne | 1 | 15 |
| Total | 16 | 111 |
| Northwest Region | ||
| Town | MP | MC |
| Berbera | 5 | 21 |
| Borame | 3 | 15 |
| Gebileh | 1 | 15 |
| Hargeisa | 6 | 21 |
| Zeila | 2 | 15 |
| Total | 17 | 87 |
|
Upper
Juba Region
|
||
| Town | MP | MC |
| Baidoa | 6 | 21 |
| Bur Hakaba | 6 | 21 |
| Bardere | 2 | 15 |
| Dijuma | - | 11 |
| Sako | - | 11 |
| Dinsor | 2 | 15 |
| Kansah Dere | - | 11 |
| Lug Ganane | 2 | 15 |
| Dolo | - | 11 |
| El Wak | - | 11 |
| Huddur | 4 | 15 |
| Tiyeglo | - | 11 |
| Wajit | - | 11 |
| Total | 12 | 179 |
|
Lower
Juba Region
|
||
| Town | MP | MC |
| Afmadow | 4 | 15 |
| Kismayo | 3 | 21 |
| Jilib | 2 | 21 |
| Jamame | 3 | 21 |
| Total | 12 | 78 |
| Republic of Somalia | MP | MC |
| Grand Total | 123 | 990 |